
| Age | Type | XRP | LHT | Maker | |
|---|---|---|---|---|---|
| 8s ago | Sell LHT | 0.14 | 1.72k | rE11...G8JK | ↗ |
| 8s ago | Buy LHT | 0.26 | 3.33k | ra11...58QR | ↗ |
| 8s ago | Buy LHT | 0.14 | 1.73k | ra11...58QR | ↗ |
| 8s ago | Buy LHT | 0.22 | 2.87k | ra11...58QR | ↗ |
| 8s ago | Buy LHT | 0.13 | 1.72k | rE11...G8JK | ↗ |
| 8s ago | Sell LHT | 0.14 | 1.73k | ra11...58QR | ↗ |
| 9s ago | Buy LHT | 3.00 | 37.82k | rfas...7miH | ↗ |
| 9s ago | Buy LHT | 0.25 | 3.13k | rxLf...FixM | ↗ |
| 28s ago | Buy LHT | 1.04 | 13.31k | raRB...mpKD | ↗ |
| 28s ago | Buy LHT | 0.16 | 1.98k | rMev...Ldh2 | ↗ |
| 28s ago | Buy LHT | 7.37 | 93.12k | rJF4...yqJ8 | ↗ |
| 28s ago | Buy LHT | 0.05 | 630.56 | rpu4...rmg5 | ↗ |
| 29s ago | Buy LHT | 116.73 | 1.50M | r3C8...Vjj9 | ↗ |
| 10m ago | Sell LHT | 0.66 | 8.60k | rN4E...HfYK | ↗ |
| 12m ago | Sell LHT | 0.75 | 9.67k | rKms...mC4v | ↗ |
| 16m ago | Sell LHT | 0.23 | 2.91k | rKHb...qxAW | ↗ |
| 16m ago | Buy LHT | 0.23 | 2.91k | rKHb...qxAW | ↗ |
| 16m ago | Buy LHT | 0.03 | 442.91 | rHtc...qL3U | ↗ |
| 16m ago | Sell LHT | 0.03 | 442.91 | rHtc...qL3U | ↗ |
| 16m ago | Buy LHT | 0.85 | 10.91k | rN4E...HfYK | ↗ |
The LHT / XRP liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing XRP with LHT issued by rHas...7Z35 · currently $69.8K in total value locked · reserves of 40k XRP and 498M LHT. The pool charges a 1% trading fee on every swap, and currently earns liquidity providers an estimated 16.03% APY.
Liquidity providers earn a share of the 1% fee on every trade between XRP and LHT. In the last 24 hours, the pool traded 5k XRP in volume. Trades settle on the XRP Ledger DEX in seconds, fully self-custodial — see the LHT token page for the live chart and holders, or browse all pools.